This post may contain affiliate links. If you click one, we may earn a commission at no cost to you. Here's more details on how we make money.
Here's a simplified list of all the shades of purple color that we know. Comes with background color, name and color codes (HEX, RGB, RGB%, CMYK and HSL). Please contact us if you want us to add more color codes.
Aesthetic Purple
HEX #502380
RGB 80, 35, 128
RGB% 31%, 14%, 50%
CMYK 38, 73, 0, 50
HSL 269°, 57, 32
Affair
HEX #6F4685
RGB 111, 70, 133
RGB% 44%, 27%, 52%
CMYK 17, 47, 0, 48
HSL 279°, 31, 40
African Violet
HEX #B284BE
RGB 178, 132, 190
RGB% 70%, 52%, 75%
CMYK 6, 31, 0, 25
HSL 288°, 31, 63
Amaranth medium purple
HEX #873260
RGB 135, 50, 96
RGB% 53%, 20%, 38%
CMYK 0, 63, 29, 47
HSL 328°, 46, 36
Amaranth Purple
HEX #AB274F
RGB 171, 39, 79
RGB% 67%, 15%, 31%
CMYK 0, 77, 54, 33
HSL 342°, 63, 41
Amethyst
HEX #9966CC
RGB 153, 102, 204
RGB% 60%, 40%, 80%
CMYK 25, 50, 0, 20
HSL 270°, 50, 60
Antique fuchsia
HEX #915C83
RGB 145, 92, 131
RGB% 57%, 36%, 51%
CMYK 0, 37, 10, 43
HSL 316°, 22, 46
Artist’s Purple
HEX #C71585
RGB 199, 21, 133
RGB% 78%, 8%, 52%
CMYK 0, 89, 33, 22
HSL 322°, 81, 43
Autumn Purple
HEX #834468
RGB 131, 68, 104
RGB% 51%, 27%, 41%
CMYK 0, 48, 21, 49
HSL 326°, 32, 39
Aztec Purple
HEX #893BFF
RGB 137, 59, 255
RGB% 54%, 23%, 100%
CMYK 46, 77, 0, 0
HSL 264°, 100, 62
Baltimore Ravens Purple
HEX #280353
RGB 40, 3, 83
RGB% 16%, 1%, 33%
CMYK 52, 96, 0, 67
HSL 268°, 93, 17
Begonia Pink
HEX #EC9ABE
RGB 236, 154, 190
RGB% 93%, 60%, 75%
CMYK 0, 35, 19, 8
HSL 334°, 68, 76
Black Currant
HEX #540E32
RGB 84, 14, 50
RGB% 33%, 5%, 20%
CMYK 0, 83, 40, 67
HSL 329°, 71, 19
Blackish Purple
HEX #291E29
RGB 41, 30, 41
RGB% 16%, 12%, 16%
CMYK 0, 27, 0, 84
HSL 300°, 15, 14
Blue Lilac
HEX #7B679A
RGB 123, 103, 154
RGB% 48%, 40%, 60%
CMYK 20, 33, 0, 40
HSL 264°, 20, 50
Blue Violet
HEX #8A2BE2
RGB 138, 43, 226
RGB% 54%, 17%, 89%
CMYK 39, 81, 0, 11
HSL 271°, 76, 53
Blush
HEX #DE5D83
RGB 222, 93, 131
RGB% 87%, 36%, 51%
CMYK 0, 58, 41, 13
HSL 342°, 66, 62
Boss’s Jokes
HEX #B0306A
RGB 176, 48, 106
RGB% 69%, 19%, 42%
CMYK 0, 73, 40, 31
HSL 333°, 57, 44
Brick Pink
HEX #E5BDB8
RGB 229, 189, 184
RGB% 90%, 74%, 72%
CMYK 0, 17, 19, 10
HSL 7°, 46, 81
Bright lilac
HEX #D891EF
RGB 216, 145, 239
RGB% 85%, 57%, 94%
CMYK 10, 38, 0, 6
HSL 285°, 75, 75
Bright Purple
HEX #BF40BF
RGB 191, 64, 191
RGB% 75%, 25%, 75%
CMYK 0, 66, 0, 25
HSL 300°, 50, 50
Brilliant Purple
HEX #D399E6
RGB 211, 153, 230
RGB% 83%, 60%, 90%
CMYK 8, 33, 0, 10
HSL 285°, 61, 75
Brownish Pink
HEX #C08081
RGB 192, 128, 129
RGB% 75%, 50%, 51%
CMYK 0, 33, 33, 25
HSL 359°, 34, 63
Brownish Purple
HEX #76424E
RGB 118, 66, 78
RGB% 46%, 26%, 31%
CMYK 0, 44, 34, 54
HSL 346°, 28, 36
BTS Purple
HEX #551a8b
RGB 85, 26, 139
RGB% 33%, 10%, 55%
CMYK 83, 100, 6, 2
HSL 271°, 68, 32
Byzantine
HEX #BD33A4
RGB 189, 51, 164
RGB% 74%, 20%, 64%
CMYK 0, 73, 13, 26
HSL 311°, 58, 47
Byzantium
HEX #702963
RGB 112, 41, 99
RGB% 44%, 16%, 39%
CMYK 0, 63, 11, 56
HSL 311°, 46, 30
Cardinal
HEX #C41E3A
RGB 196, 30, 58
RGB% 77%, 12%, 23%
CMYK 0, 85, 70, 23
HSL 350°, 73, 44
Carolina Plum
HEX #9B84A1
RGB 155, 132, 161
RGB% 61%, 52%, 63%
CMYK 4, 18, 0, 37
HSL 288°, 13, 57
Cherry Blossom
HEX #FFB7C5
RGB 255, 183, 197
RGB% 100%, 72%, 77%
CMYK 0, 28, 23, 0
HSL 348°, 100, 86
Cherry pink
HEX #DE3163
RGB 222, 49, 99
RGB% 87%, 19%, 39%
CMYK 0, 78, 55, 13
HSL 343°, 72, 53
Chilean Pink
HEX #E8C3BA
RGB 232, 195, 186
RGB% 91%, 76%, 73%
CMYK 0, 16, 9, 9
HSL 12°, 50, 82
Chinese Violet
HEX #856088
RGB 133, 96, 136
RGB% 52%, 38%, 53%
CMYK 2, 29, 0, 47
HSL 296°, 17, 45
Claret
HEX #7F1734
RGB 127, 23, 52
RGB% 50%, 9%, 20%
CMYK 0, 82, 59, 50
HSL 343°, 69, 29
Clay Pink
HEX #E8BFB1
RGB 232, 191, 177
RGB% 91%, 75%, 69%
CMYK 0, 18, 24, 9
HSL 15°, 54, 80
Clemson Tigers Purple
HEX #522D80
RGB 82, 45, 128
RGB% 32%, 18%, 50%
CMYK 84, 100, 13, 3
HSL 267°, 48, 34
Congo Pink
HEX #F88379
RGB 248, 131, 121
RGB% 97%, 51%, 47%
CMYK 0, 47, 51, 3
HSL 5°, 90, 72
Cotton Candy
HEX #FFBCD9
RGB 255, 188, 217
RGB% 100%, 74%, 85%
CMYK 0, 26, 15, 0
HSL 334°, 100, 87
Crepe
HEX #F89883
RGB 248, 152, 131
RGB% 97%, 60%, 51%
CMYK 0, 39, 47, 3
HSL 11°, 89, 74
Cyber grape
HEX #58427C
RGB 88, 66, 124
RGB% 35%, 26%, 49%
CMYK 29, 47, 0, 51
HSL 263°, 31, 37
Cyber Grape Purple
HEX #58427C
RGB 88, 66, 124
RGB% 35%, 26%, 49%
CMYK 29, 47, 0, 51
HSL 263°, 31, 37
Dark Byzantium
HEX #5D3954
RGB 93, 57, 84
RGB% 36%, 22%, 33%
CMYK 0, 39, 10, 64
HSL 315°, 24, 29
Dark Magenta
HEX #8B008B
RGB 139, 0, 139
RGB% 55%, 0%, 55%
CMYK 0, 100, 0, 45
HSL 300°, 100, 27
Dark Orchid
HEX #9932CC
RGB 153, 50, 204
RGB% 60%, 20%, 80%
CMYK 25, 75, 0, 20
HSL 280°, 61, 50
Dark Pastel Red
HEX #C23B22
RGB 194, 59, 34
RGB% 76%, 23%, 13%
CMYK 0, 70, 82, 24
HSL 9°, 70, 45
Dark Purple
HEX #301934
RGB 48, 25, 52
RGB% 19%, 10%, 20%
CMYK 8, 52, 0, 80
HSL 291°, 35, 15
Dark slate blue
HEX #483D8B
RGB 72, 61, 139
RGB% 28%, 24%, 55%
CMYK 48, 56, 0, 45
HSL 248°, 39, 39
Dark Violet
HEX #9400D3
RGB 148, 0, 211
RGB% 58%, 0%, 83%
CMYK 30, 100, 0, 17
HSL 282°, 100, 41
Debian Red
HEX #D70A53
RGB 215, 10, 83
RGB% 84%, 4%, 33%
CMYK 0, 95, 61, 16
HSL 339°, 91, 44
Deep Lilac
HEX #9955BB
RGB 153, 85, 187
RGB% 60%, 33%, 73%
CMYK 18, 56, 0, 27
HSL 280°, 43, 53
Deep Magenta
HEX #CC00CC
RGB 204, 0, 204
RGB% 80%, 0%, 80%
CMYK 0, 100, 0, 20
HSL 300°, 100, 40
Deep Purple
HEX #3a243b
RGB 58, 36, 59
RGB% 23%, 14%, 23%
CMYK 2, 39, 0, 77
HSL 297°, 24, 19
Deep Ruby Purple
HEX #843F5B
RGB 132, 63, 91
RGB% 52%, 25%, 36%
CMYK 0, 52, 31, 48
HSL 336°, 35, 38
Deep Violet
HEX #330066
RGB 51, 0, 102
RGB% 20%, 0%, 40%
CMYK 50, 100, 0, 60
HSL 270°, 100, 20
Dull Purple
HEX #9861A5
RGB 152, 97, 165
RGB% 60%, 38%, 65%
CMYK 8, 41, 0, 35
HSL 289°, 27, 51
Dusty Rose
HEX #DCAE96
RGB 220, 174, 150
RGB% 86%, 68%, 59%
CMYK 0, 21, 32, 14
HSL 21°, 50, 73
Early Bird
HEX #CEA2FD
RGB 206, 162, 253
RGB% 81%, 64%, 99%
CMYK 19, 36, 0, 1
HSL 269°, 96, 81
Eggplant
HEX #614051
RGB 97, 64, 81
RGB% 38%, 25%, 32%
CMYK 0, 34, 16, 62
HSL 329°, 20, 32
Electric Purple
HEX #BF00FF
RGB 191, 0, 255
RGB% 75%, 0%, 100%
CMYK 25, 100, 0, 0
HSL 285°, 100, 50
Embassy Purple
HEX #3B343C
RGB 59, 52, 60
RGB% 23%, 20%, 24%
CMYK 2, 13, 0, 76
HSL 293°, 7, 22
Eminence
HEX #6C3082
RGB 108, 48, 130
RGB% 42%, 19%, 51%
CMYK 17, 63, 0, 49
HSL 284°, 46, 35
English Violet
HEX #563C5C
RGB 86, 60, 92
RGB% 34%, 24%, 36%
CMYK 7, 35, 0, 64
HSL 289°, 21, 30
Faded Purple
HEX #795F80
RGB 121, 95, 128
RGB% 47%, 37%, 50%
CMYK 5, 26, 0, 50
HSL 287°, 15, 44
Fairy Tale
HEX #F2C1D1
RGB 242, 193, 209
RGB% 95%, 76%, 82%
CMYK 0, 20, 14, 5
HSL 340°, 65, 85
Fandango
HEX #B53389
RGB 181, 51, 137
RGB% 71%, 20%, 54%
CMYK 0, 72, 24, 29
HSL 320°, 56, 45
FedEx Purple
HEX #660099
RGB 102, 0, 153
RGB% 40%, 0%, 60%
CMYK 33, 100, 0, 40
HSL 280°, 100, 30
Fig
HEX #43294D
RGB 67, 41, 77
RGB% 26%, 16%, 30%
CMYK 13, 47, 0, 70
HSL 283°, 31, 23
Flickr Pink
HEX #FB0081
RGB 251, 0, 129
RGB% 98%, 0%, 51%
CMYK 0, 100, 49, 2
HSL 329°, 100, 49
Flirt
HEX #A2006D
RGB 162, 0, 109
RGB% 64%, 0%, 43%
CMYK 0, 100, 33, 36
HSL 320°, 100, 32
French lilac
HEX #86608E
RGB 134, 96, 142
RGB% 53%, 38%, 56%
CMYK 6, 32, 0, 44
HSL 290°, 19, 47
French Mauve
HEX #D473D4
RGB 212, 115, 212
RGB% 83%, 45%, 83%
CMYK 0, 46, 0, 17
HSL 300°, 53, 64
French violet
HEX #8806CE
RGB 136, 6, 206
RGB% 53%, 2%, 81%
CMYK 34, 97, 0, 19
HSL 279°, 94, 42
Friends Purple
HEX #8D86BB
RGB 141, 134, 187
RGB% 55%, 53%, 73%
CMYK 48, 47, 3, 0
HSL 248°, 28, 63
Fuchsia
HEX #FF00FF
RGB 255, 0, 255
RGB% 100%, 0%, 100%
CMYK 0, 100, 0, 0
HSL 300°, 100, 50
Fuchsia Blue
HEX #9C51B6
RGB 156, 81, 182
RGB% 61%, 32%, 71%
CMYK 14, 55, 0, 29
HSL 285°, 41, 52
Fuchsia Purplish Pink
HEX #CC397B
RGB 204, 57, 123
RGB% 80%, 22%, 48%
CMYK 0, 72, 40, 20
HSL 333°, 59, 51
Galaxy Purple
HEX #D8DEE7
RGB 216, 222, 231
RGB% 85%, 87%, 91%
CMYK 14, 8, 4, 0
HSL 216°, 24, 88
Glossy grape
HEX #AB92B3
RGB 171, 146, 179
RGB% 67%, 57%, 70%
CMYK 4, 18, 0, 30
HSL 285°, 18, 64
Good Tax
HEX #C9A0FF
RGB 201, 160, 255
RGB% 79%, 63%, 100%
CMYK 21, 37, 0, 0
HSL 266°, 100, 81
Grape Color
HEX #6F2DA8
RGB 111, 45, 168
RGB% 44%, 18%, 66%
CMYK 34, 73, 0, 34
HSL 272°, 58, 42
Hallmark purple
HEX #452C63
RGB 69, 44, 99
RGB% 27%, 17%, 39%
CMYK 30, 56, 0, 61
HSL 267°, 38, 28
Han purple
HEX #5218FA
RGB 82, 24, 250
RGB% 32%, 9%, 98%
CMYK 50, 61, 0, 30
HSL 255°, 96, 54
Heather
HEX #a484ac
RGB 164, 132, 172
RGB% 64%, 52%, 67%
CMYK 5, 23, 0, 33
HSL 288°, 19, 60
Heliotrope
HEX #DF73FF
RGB 223, 115, 255
RGB% 87%, 45%, 100%
CMYK 12, 55, 0, 0
HSL 286°, 100, 73
Hippie
HEX #A84860
RGB 168, 72, 96
RGB% 66%, 28%, 38%
CMYK 0, 57, 43, 34
HSL 345°, 40, 47
Hopbush
HEX #D05FAD
RGB 208, 95, 173
RGB% 82%, 37%, 68%
CMYK 0, 54, 17, 18
HSL 319°, 55, 59
Hot Purple
HEX #A420D0
RGB 164, 32, 208
RGB% 64%, 13%, 82%
CMYK 21, 85, 0, 18
HSL 285°, 73, 47
Imperial Purple
HEX #602F6B
RGB 96, 47, 107
RGB% 38%, 18%, 42%
CMYK 10, 56, 0, 58
HSL 289°, 39, 30
Indigo
HEX #4B0082
RGB 75, 0, 130
RGB% 29%, 0%, 51%
CMYK 42, 100, 0, 49
HSL 275°, 100, 25
Insolent Purple
HEX #682E3C
RGB 104, 46, 60
RGB% 41%, 18%, 24%
CMYK 0, 56, 42, 59
HSL 346°, 39, 29
Iris
HEX #5A4FCF
RGB 90, 79, 207
RGB% 35%, 31%, 81%
CMYK 57, 62, 0, 19
HSL 245°, 57, 56
Iris Purple
HEX #6A5ACD
RGB 106, 90, 205
RGB% 42%, 35%, 80%
CMYK 48, 56, 0, 20
HSL 248°, 53, 58
Jam
HEX #67032F
RGB 103, 3, 47
RGB% 40%, 1%, 18%
CMYK 0, 97, 54, 60
HSL 334°, 94, 21
Japanese Violet Purple
HEX #5B3256
RGB 91, 50, 86
RGB% 36%, 20%, 34%
CMYK 0, 45, 5, 64
HSL 307°, 29, 28
Joker Purple
HEX #4A0336
RGB 74, 3, 54
RGB% 29%, 1%, 21%
CMYK 58, 99, 44, 54
HSL 317°, 92, 15
Kalamata
HEX #705160
RGB 112, 81, 96
RGB% 44%, 32%, 38%
CMYK 0, 28, 14, 56
HSL 331°, 16, 38
Kansas State University Purple
HEX #512888
RGB 81, 40, 136
RGB% 32%, 16%, 53%
CMYK 40, 71, 0, 47
HSL 266°, 55, 35
Kikyo-iru
HEX #5D3F6A
RGB 93, 63, 106
RGB% 36%, 25%, 42%
CMYK 12, 41, 0, 58
HSL 282°, 25, 33
Kingfisher Daisy
HEX #653780
RGB 101, 55, 128
RGB% 40%, 22%, 50%
CMYK 21, 57, 0, 50
HSL 278°, 40, 36
KSU Purple
HEX #512888
RGB 81, 40, 136
RGB% 32%, 16%, 53%
CMYK 40, 71, 0, 47
HSL 266°, 55, 35
Lace
HEX #FFD8F0
RGB 255, 216, 240
RGB% 100%, 85%, 94%
CMYK 0, 15, 6, 0
HSL 323°, 100, 92
Lady
HEX #F0C0A8
RGB 240, 192, 168
RGB% 94%, 75%, 66%
CMYK 0, 20, 30, 6
HSL 20°, 71, 80
Lakers Purple
HEX #552583
RGB 85, 37, 130
RGB% 33%, 15%, 51%
CMYK 35, 72, 0, 49
HSL 271°, 56, 33
Languid Lavender
HEX #D6CADD
RGB 214, 202, 221
RGB% 84%, 79%, 87%
CMYK 3, 9, 0, 13
HSL 278°, 22, 83
Lavender
HEX #E6E6FA
RGB 230, 230, 250
RGB% 90%, 90%, 98%
CMYK 8, 8, 0, 2
HSL 240°, 67, 94
Lavender Blush
HEX #FFF0F5
RGB 255, 240, 245
RGB% 100%, 94%, 96%
CMYK 0, 6, 4, 0
HSL 340°, 100, 97
Lavender Gray
HEX #C4C3D0
RGB 196, 195, 208
RGB% 77%, 76%, 82%
CMYK 6, 6, 0, 18
HSL 245°, 12, 79
Lavender Pink
HEX #FBAED2
RGB 251, 174, 210
RGB% 98%, 68%, 82%
CMYK 0, 31, 16, 0
HSL 332°, 91, 83
Light Crimson
HEX #F56991
RGB 245, 105, 145
RGB% 96%, 41%, 57%
CMYK 0, 57, 41, 4
HSL 343°, 88, 69
Light Deep Pink
HEX #FF5CCD
RGB 255, 92, 205
RGB% 100%, 36%, 80%
CMYK 0, 64, 20, 0
HSL 318°, 100, 68
Light orchid
HEX #D39BCB
RGB 211, 155, 203
RGB% 83%, 61%, 80%
CMYK 0, 27, 4, 17
HSL 309°, 39, 72
Light Purple
HEX #CBC3E3
RGB 203, 195, 227
RGB% 80%, 76%, 89%
CMYK 11, 14, 0, 11
HSL 255°, 36, 83
Lilac
HEX #C8A2C8
RGB 200, 162, 200
RGB% 78%, 64%, 78%
CMYK 0, 19, 0, 22
HSL 300°, 26, 71
Lilac luster
HEX #AE98AA
RGB 174, 152, 170
RGB% 68%, 60%, 67%
CMYK 0, 13, 2, 32
HSL 311°, 12, 64
Lipstick Stain
HEX #8E4785
RGB 142, 71, 133
RGB% 56%, 28%, 52%
CMYK 0, 50, 6, 44
HSL 308°, 33, 42
Liseran Purple
HEX #DE6FA1
RGB 222, 111, 161
RGB% 87%, 44%, 63%
CMYK 0, 50, 27, 13
HSL 333°, 63, 65
Little Princess
HEX #E9DCE5
RGB 233, 220, 229
RGB% 91%, 86%, 90%
CMYK 0, 6, 2, 9
HSL 318°, 23, 89
Long Distance
HEX #6F456E
RGB 111, 69, 110
RGB% 44%, 27%, 43%
CMYK 0, 38, 1, 56
HSL 301°, 23, 35
Lovely Purple
HEX #7F38EC
RGB 127, 56, 236
RGB% 50%, 22%, 93%
CMYK 46, 76, 0, 7
HSL 264°, 83, 57
LSU Purple
HEX #461D7C
RGB 70, 29, 124
RGB% 27%, 11%, 49%
CMYK 90, 100, 0, 0
HSL 266°, 62, 30
Lusty gallant
HEX #FFCCCC
RGB 255, 204, 204
RGB% 100%, 80%, 80%
CMYK 0, 20, 20, 0
HSL 0°, 100, 90
Luxury Purple
HEX #743089
RGB 116, 48, 137
RGB% 45%, 19%, 54%
CMYK 15, 65, 0, 46
HSL 286°, 48, 36
Magenta haze
HEX #9F4576
RGB 159, 69, 118
RGB% 62%, 27%, 46%
CMYK 0, 57, 26, 38
HSL 327°, 39, 45
Magenta Purple
HEX #6C244C
RGB 108, 36, 76
RGB% 42%, 14%, 30%
CMYK 0, 67, 30, 58
HSL 327°, 50, 28
Magnolia
HEX #F8F4FF
RGB 248, 244, 255
RGB% 97%, 96%, 100%
CMYK 3, 4, 0, 0
HSL 262°, 100, 98
Mardi Gras
HEX #880085
RGB 136, 0, 133
RGB% 53%, 0%, 52%
CMYK 0, 100, 2, 47
HSL 301°, 100, 27
Matte Purple
HEX #392A48
RGB 57, 42, 72
RGB% 22%, 16%, 28%
CMYK 21, 42, 0, 72
HSL 270°, 26, 22
Mauve (Mallow)
HEX #E0B0FF
RGB 224, 176, 255
RGB% 88%, 69%, 100%
CMYK 12, 31, 0, 0
HSL 276°, 100, 85
Mauveine
HEX #8D029B
RGB 141, 2, 155
RGB% 55%, 1%, 61%
CMYK 9, 99, 0, 39
HSL 295°, 97, 31
Medium Orchid
HEX #BA55D3
RGB 186, 85, 211
RGB% 73%, 33%, 83%
CMYK 12, 60, 0, 17
HSL 288°, 59, 58
Medium Purple
HEX #9370DB
RGB 147, 112, 219
RGB% 58%, 44%, 86%
CMYK 33, 49, 0, 14
HSL 260°, 60, 65
Metallic Purple
HEX #520E7D
RGB 82, 14, 125
RGB% 32%, 5%, 49%
CMYK 34, 89, 0, 51
HSL 277°, 80, 27
Mexican Pink
HEX #E4007C
RGB 228, 0, 124
RGB% 89%, 0%, 49%
CMYK 0, 100, 46, 11
HSL 327°, 100, 45
Middle blue purple
HEX #8B72BE
RGB 139, 114, 190
RGB% 55%, 45%, 75%
CMYK 27, 40, 0, 25
HSL 260°, 37, 60
Middle Purple
HEX #D982B5
RGB 217, 130, 181
RGB% 85%, 51%, 71%
CMYK 0, 40, 17, 15
HSL 325°, 53, 68
Midnight Purple
HEX #702670
RGB 112, 38, 112
RGB% 44%, 15%, 44%
CMYK 0, 66, 0, 56
HSL 300°, 49, 29
Milano
HEX #D95D67
RGB 217, 93, 103
RGB% 85%, 36%, 40%
CMYK 0, 57, 53, 15
HSL 355°, 62, 61
Millennial Pink
HEX #FFD1DC
RGB 255, 209, 220
RGB% 100%, 82%, 86%
CMYK 0, 18, 14, 0
HSL 346°, 100, 91
Minnesota Vikings Purple
HEX #4F2683
RGB 70, 38, 131
RGB% 31%, 15%, 51%
CMYK 86, 100, 11
HSL 266°, 55, 33
Mountain’s Majesty
HEX #9078C0
RGB 144, 120, 192
RGB% 56%, 47%, 75%
CMYK 25, 38, 0, 25
HSL 260°, 36, 61
Mountbatten Pink
HEX #997A8D
RGB 153, 122, 141
RGB% 60%, 48%, 55%
CMYK 0, 20, 8, 40
HSL 323°, 13, 54
Mountbatten Pink
HEX #997A8D
RGB 153, 122, 141
RGB% 60%, 48%, 55%
CMYK 0, 20, 8, 40
HSL 323°, 13, 54
Mulberry
HEX #C54B8C
RGB 197, 75, 140
RGB% 77%, 29%, 55%
CMYK 0, 62, 29, 23
HSL 328°, 51, 53
Munsell Purple
HEX #9F00C5
RGB 159, 0, 197
RGB% 62%, 0%, 77%
CMYK 19, 100, 0, 23
HSL 288°, 100, 39
Munsell Red
HEX #F2003C
RGB 242, 0, 60
RGB% 95%, 0%, 24%
CMYK 0, 100, 75, 5
HSL 345°, 100, 47
Murasaki Purple
HEX #4F284B
RGB 79, 40, 75
RGB% 31%, 16%, 29%
CMYK 0, 49, 5, 69
HSL 306°, 33, 23
Mythical Purple
HEX #53277E
RGB 83, 39, 126
RGB% 33%, 15%, 49%
CMYK 34, 69, 0, 51
HSL 270°, 53, 32
Nadeshiko Pink
HEX #F6ADC6
RGB 246, 173, 198
RGB% 96%, 68%, 78%
CMYK 0, 30, 20, 4
HSL 339°, 80, 82
Navy
HEX #4E5180
RGB 78, 81, 128
RGB% 31%, 32%, 50%
CMYK 39, 37, 0, 50
HSL 236°, 24, 40
Neon Purple
HEX #B026FF
RGB 176, 38, 255
RGB% 69%, 15%, 100%
CMYK 31, 85, 0, 0
HSL 278°, 100, 57
Northwestern Purple
HEX #4E2A84
RGB 78, 42, 132
RGB% 31%, 16%, 52%
CMYK 41, 68, 0, 48
HSL 264°, 52, 34
Ocean Purple
HEX #6E2D91
RGB 110, 45, 145
RGB% 43%, 18%, 57%
CMYK 24, 69, 0, 43
HSL 279°, 53, 37
Old Lavender
HEX #796878
RGB 121, 104, 120
RGB% 47%, 41%, 47%
CMYK 0, 14, 1, 53
HSL 304°, 8, 44
Old mauve
HEX #673147
RGB 103, 49, 71
RGB% 40%, 19%, 28%
CMYK 0, 52, 31, 60
HSL 336°, 36, 30
Opera mauve
HEX #B784A7
RGB 183, 132, 167
RGB% 72%, 52%, 65%
CMYK 0, 28, 9, 28
HSL 319°, 26, 62
Orchid
HEX #DA70D6
RGB 218, 112, 214
RGB% 85%, 44%, 84%
CMYK 0, 49, 2, 15
HSL 302°, 59, 65
Oyster
HEX #F0D8D8
RGB 240, 216, 216
RGB% 94%, 85%, 85%
CMYK 0, 10, 10, 6
HSL 0°, 44, 89
Palatinate
HEX #68246D
RGB 104, 36, 109
RGB% 41%, 14%, 43%
CMYK 5, 67, 0, 57
HSL 296°, 50, 28
Pale Purple
HEX #FAE6FA
RGB 250, 230, 250
RGB% 98%, 90%, 98%
CMYK 0, 8, 0, 2
HSL 300°, 67, 94
Pale Violet Red
HEX #DB7093
RGB 219, 112, 147
RGB% 86%, 44%, 58%
CMYK 0, 49, 33, 14
HSL 340°, 60, 65
Pansy Purple
HEX #78184A
RGB 120, 24, 74
RGB% 47%, 9%, 29%
CMYK 0, 80, 38, 53
HSL 329°, 67, 28
Pastel Purple
HEX #C3B1E1
RGB 195, 177, 225
RGB% 76%, 69%, 88%
CMYK 13, 21, 0, 12
HSL 263°, 44, 79
Patriarch
HEX #800080
RGB 128, 0, 128
RGB% 50%, 0%, 50%
CMYK 0, 100, 0, 50
HSL 300°, 100, 25
Pearly
HEX #B768A2
RGB 183, 104, 162
RGB% 72%, 41%, 64%
CMYK 0, 43, 11, 28
HSL 316°, 35, 56
Pearly Purple
HEX #B768A2
RGB 183, 104, 162
RGB% 72%, 41%, 64%
CMYK 0, 43, 11, 28
HSL 316°, 35, 56
Periwinkle
HEX #CCCCFF
RGB 204, 204, 255
RGB% 80%, 80%, 100%
CMYK 20, 20, 0, 0
HSL 240°, 100, 90
Persian indigo
HEX #32127A
RGB 50, 18, 122
RGB% 20%, 7%, 48%
CMYK 59, 85, 0, 52
HSL 258°, 74, 27
Phlox
HEX #DF00FF
RGB 223, 0, 255
RGB% 87%, 0%, 100%
CMYK 12, 100, 0, 0
HSL 292°, 100, 50
Piggy Pink
HEX #FDDDE6
RGB 253, 221, 230
RGB% 99%, 87%, 90%
CMYK 0, 13, 9, 1
HSL 343°, 89, 93
Pink
HEX #FFC0CB
RGB 255, 192, 203
RGB% 100%, 75%, 80%
CMYK 0, 25, 20, 0
HSL 350°, 100, 88
Pink Lavender
HEX #DBB2D1
RGB 219, 178, 209
RGB% 86%, 70%, 82%
CMYK 0, 19, 5, 14
HSL 315°, 36, 78
Pink Pastel
HEX #FFD1DC
RGB 255, 209, 220
RGB% 100%, 82%, 86%
CMYK 0, 18, 14, 0
HSL 346°, 100, 91
Pinkish grey
HEX #C8ACA9
RGB 200, 172, 169
RGB% 78%, 67%, 66%
CMYK 0, 14, 16, 22
HSL 6°, 22, 72
Pinkish Purple
HEX #D648D7
RGB 214, 72, 215
RGB% 84%, 28%, 84%
CMYK 0, 66, 0, 16
HSL 300°, 64, 56
Pizza Edge
HEX #9A2CA0
RGB 154, 44, 160
RGB% 60%, 17%, 63%
CMYK 4, 72, 0, 37
HSL 297°, 57, 40
Plum
HEX #DDA0DD
RGB 221, 160, 221
RGB% 87%, 63%, 87%
CMYK 0, 28, 0, 13
HSL 300°, 47, 75
Plum web
HEX #D793D4
RGB 215, 147, 212
RGB% 84%, 58%, 83%
CMYK 0, 32, 1, 16
HSL 303°, 46, 71
Plump purple
HEX #5946B2
RGB 89, 70, 178
RGB% 35%, 27%, 70%
CMYK 50, 61, 0, 30
HSL 251°, 44, 49
Pomp and Power
HEX #86608E
RGB 134, 96, 142
RGB% 53%, 38%, 56%
CMYK 6, 32, 0, 44
HSL 290°, 19, 47
Pompadour
HEX #720058
RGB 114, 0, 88
RGB% 45%, 0%, 35%
CMYK 0, 100, 23, 55
HSL 314°, 100, 22
Power Pink
HEX #FE6C9E
RGB 254, 108, 158
RGB% 100%, 42%, 62%
CMYK 0, 58, 38, 0
HSL 339°, 99, 71
Prince Charming
HEX #493F5E
RGB 73, 63, 94
RGB% 29%, 25%, 37%
CMYK 22, 33, 0, 63
HSL 259°, 20, 31
Purple
HEX #800080
RGB 128, 0, 128
RGB% 50%, 0%, 50%
CMYK 43, 100, 0, 50
HSL 300°, 100, 25
Purple Guy
HEX #842593
RGB 132, 37, 147
RGB% 52%, 15%, 58%
CMYK 58, 100, 0, 0
HSL 292°, 60, 36
Purple Heart
HEX #7442C8
RGB 116, 66, 200
RGB% 45%, 26%, 78%
CMYK 42, 67, 0, 22
HSL 262°, 55, 52
Purple Navy
HEX #4E5180
RGB 78, 81, 128
RGB% 31%, 32%, 50%
CMYK 39, 37, 0, 50
HSL 236°, 24, 40
Purple Pizzazz
HEX #FE4EDA
RGB 254, 78, 218
RGB% 100%, 31%, 85%
CMYK 0, 69, 14, 0
HSL 312°, 99, 65
Purple Taupe
HEX #50404D
RGB 80, 64, 77
RGB% 31%, 25%, 30%
CMYK 0, 20, 4, 69
HSL 311°, 11, 28
Purple Violet
HEX #47243C
